Doublesan Susann - 1999 Black Mare 14.2 hands Five Panel N/N
We lost "Mickey" on April 26, 2019, just 18 hours after delivering her 17th foal {which we also lost 12 days later} of a ruptured uterine blood vessel. Mickey was a fantastic old mare that never disappointed us. Her foals are smart, sensitive, athletic and have a ton of cow. We purchased Mickey in January of 2002 from Nanette Choquer as a saddle horse prospect already started. She was never ridden here, Docs All Dun Kiddin looked to be a good cross and she never looked back. She gave us 17 foals, 11 by Docs All Dun Kiddin and 6 by Boogie Starlight.
Doublesan Susann
1999Black Consistent producer of performance prospects. Foals are smart, quick and naturally cowy.
Solanos Peppy San1981Sorrel 37 AQHA Reining points, 2 AQHA Cutting points, $9,536.78 NRHA earnings, $6,572.00 NCHA earnings, Performance Register of Merit | Mr San Peppy1968Sorrel 161 AQHA Cutting points, $107,866.02 NCHA earnings, AQHA Superior Cutting, Performance Register of Merit | ||
Doc's Solano1971Sorrel 18 AQHA Halter points, 34 AQHA Western Pleasure points, 9 AQHA Cutting points, 5 AQHA Reining points, $1,174.37 NCHA earnings, AQHA Champion, Performance Register of Merit | |||
Peppy San1959Sorrel 26 AQHA Halter points, 180 AQHA Cutting points, $49,478.40 NCHA earnings, AQHA Champion, Superior Cutting, High Point Cutting Stallion, NCHA World Champion, Performance Register of Merit, AQHA Hall of Fame | |||
King Leo Bar1957Sorrel 27 AQHA Halter points, 15 AQHA Reining points, 6 AQHA Racing points, 4.5 AQHA Western Pleasure points, 3 AQHA Cutting points, 2.5 AQHA Western Riding points, 2 AQHA Working Cowhorse points, 1.5 AQHA Trail points, Speed Index 95, $2,035.00 Race earnings, AQHA Champion, Performance and Race Register of Merit | |||
Joe Reed II1936 Chestnut Speed Index 85 | |||
Brownie Bonnie1939 Brown | |||
Boomer1940 Sorrel | |||

Peps Lil Sweetheart - 1997 Bay Roan Mare 14.3 Hands Five Panel N/N
Solanos Peppy San1981Sorrel 37 AQHA Reining points, 2 AQHA Cutting points, $9,536.78 NRHA earnings, $6,572.00 NCHA earnings, Performance Register of Merit | Mr San Peppy1968Sorrel 161 AQHA Cutting points, $107,866.02 NCHA earnings, AQHA Superior Cutting, Performance Register of Merit | ||
Doc's Solano1971Sorrel 18 AQHA Halter points, 34 AQHA Western Pleasure points, 9 AQHA Cutting points, 5 AQHA Reining points, $1,174.37 NCHA earnings, AQHA Champion, Performance Register of Merit | Doc Bar1956Chestnut 36 AQHA Halter points, Speed index 75, $95.00 Race earnings, AQHA Hall of Fame | ||
Blondy's Dude1957Sorrel 45 AQHA Halter points, 8 AQHA Reining points, 4 AQHA Cutting points, $235.22 NCHA earnings, AQHA Champion, Performance register of Merit | |||
Mr Gun Smoke1961Sorrel 71 AQHA Cutting points, $8,476.44 NCHA earnings, Superior Cutting, Open Register of Merit | Rondo Leo1957Sorrel 20 AQHA Halter points, 25 AQHA Cutting points, 11 AQHA Reining points, $2,749.54 NCHA earnings, AQHA Champion, Performance Register of Merit | ||
Janie Bar1960Sorrel 113 Halter points, 66 AQHA Cutting points, $10,560.37 NCHA earnings, AQHA Champion, Superior Halter & Cutting, Performance Register of Merit | Doc Bar1956Chestnut 36 AQHA Halter points, Speed index 75, $95.00 Race earnings, AQHA Hall of Fame | ||
Doc's Sug1970Bay 16 AQHA Halter points, 15 AQHA Western Pleasure points, 5 AQHA Cutting points, AQHA Champion, Performance Register of Merit, $1,194.06 NCHA earnings, $1,660.00 NRCHA earnings | Doc Bar1956Chestnut 36 AQHA Halter points, Speed index 75, $95.00 Race earnings, AQHA Hall of Fame | ||
Bar Gal1956Brown 13 AQHA Halter points, 37 AQHA Cutting points, 5.5 AQHA Western Pleasure points, AQHA Champion, Performance Register of Merit | |||
Red Man1935 Roan 2 AQHA Tie Down Roping points, Speed index 85, Performance & Race Register of Merit | |||
Gilliland's Lady May1940 Gray |
