Smart Lil Gin Player - 2002 Grey Mare 14.3 hands Five Panel N/N
Gin passed away on May 8, 2021 due to complications while foaling. Despite our best efforts, the foal could not be repositioned and she was euthanized just before the vet arrived. Gin was a sweet, kind mare that will be sadly missed. She had 4 foals for us by Docs All Dun Kiddin, one foal by Boogie Starlight and was having her first by Custom Smoking Spark at the time of her death. Gin had a short career as a cutting horse with Dale Clearwater prior to an injury placing her into a broodmare band. We bought her in 2015 from Robin Coldwell when she chose to downsize.
Doc O'Lena1967Bay 2 AQHA cutting points, $21,991.93 NCHA earnings, NCHA Cutting Horse Futurity winner and Derby placer, AQHA Hall of Fame | Doc Bar1956Chestnut 36 AQHA Halter points, Speed index 75, $95.00 Race earnings, AQHA Hall of Fame | ||
Poco Lena1949Bay 174 AQHA Halter points, 671 AQHA Cutting points, $99,819.61 NCHA earnings, 1959, 1960,1961 HIgh Point Cutting Horse, AQHA Champion, Superior Halter & Cutting, Performance Register of Merit | |||
Peppy San1959Sorrel 26 AQHA Halter points, 180 AQHA Cutting points, $49,478.40 NCHA earnings, AQHA Champion, Superior Cutting, High Point Cutting Stallion, NCHA World Champion, Performance Register of Merit, AQHA Hall of Fame | |||
Freckles Playboy1973Sorrel 25 AQHA Cutting points, $59,975.99 NCHA earnings, $39.39 NRHA earnings, World Champion Junior Cutting, Performance Register of Merit | Jewel's Leo Bars1962Sorrel 3 AQHA Halter points, 25 AQHA Cutting points, Speed Index 55, $6,037.24 NCHA earnings, Performance Register of Merit | ||
Gay Bar King1958Sorrel 13 AQHA Halter points, 6 AQHA Cutting points, $35.02 NCHA earnings, $151.00 Race earnings, Speed Index 75, Performance Register of Merit | |||
Doc O'Lena1967Bay 2 AQHA cutting points, $21,991.93 NCHA earnings, NCHA Cutting Horse Futurity winner and Derby placer, AQHA Hall of Fame | Doc Bar1956Chestnut 36 AQHA Halter points, Speed index 75, $95.00 Race earnings, AQHA Hall of Fame | ||
Poco Lena1949Bay 174 AQHA Halter points, 671 AQHA Cutting points, $99,819.61 NCHA earnings, 1959, 1960,1961 HIgh Point Cutting Horse, AQHA Champion, Superior Halter & Cutting, Performance Register of Merit | |||
Gin Echols1954Chestnut 122 AQHA Cutting points, $14,926.23 NCHA earnings, $643.00 Race earnings, Speed Index 65, AQHA Superior Cutting, Performance Register of Merit | Ed Echols1940 Chestnut Speed Index 75 | ||

Doublesan Susann - 1999 Black Mare 14.2 hands Five Panel N/N
We lost "Mickey" on April 26, 2019, just 18 hours after delivering her 17th foal {which we also lost 12 days later} of a ruptured uterine blood vessel. Mickey was a fantastic old mare that never disappointed us. Her foals are smart, sensitive, athletic and have a ton of cow. We purchased Mickey in January of 2002 from Nanette Choquer as a saddle horse prospect already started. She was never ridden here, Docs All Dun Kiddin looked to be a good cross and she never looked back. She gave us 17 foals, 11 by Docs All Dun Kiddin and 6 by Boogie Starlight.
Doublesan Susann
1999Black Consistent producer of performance prospects. Foals are smart, quick and naturally cowy.
Solanos Peppy San1981Sorrel 37 AQHA Reining points, 2 AQHA Cutting points, $9,536.78 NRHA earnings, $6,572.00 NCHA earnings, Performance Register of Merit | Mr San Peppy1968Sorrel 161 AQHA Cutting points, $107,866.02 NCHA earnings, AQHA Superior Cutting, Performance Register of Merit | ||
Doc's Solano1971Sorrel 18 AQHA Halter points, 34 AQHA Western Pleasure points, 9 AQHA Cutting points, 5 AQHA Reining points, $1,174.37 NCHA earnings, AQHA Champion, Performance Register of Merit | |||
Peppy San1959Sorrel 26 AQHA Halter points, 180 AQHA Cutting points, $49,478.40 NCHA earnings, AQHA Champion, Superior Cutting, High Point Cutting Stallion, NCHA World Champion, Performance Register of Merit, AQHA Hall of Fame | |||
King Leo Bar1957Sorrel 27 AQHA Halter points, 15 AQHA Reining points, 6 AQHA Racing points, 4.5 AQHA Western Pleasure points, 3 AQHA Cutting points, 2.5 AQHA Western Riding points, 2 AQHA Working Cowhorse points, 1.5 AQHA Trail points, Speed Index 95, $2,035.00 Race earnings, AQHA Champion, Performance and Race Register of Merit | |||
Joe Reed II1936 Chestnut Speed Index 85 | |||
Brownie Bonnie1939 Brown | |||
Boomer1940 Sorrel | |||
