Docs All Dun Kiddin - 2000 Red Dun Stallion 15 hands Five Panel N/N
Dun Kiddin Amigo1992Red Dun 3.5 AQHA Reining points $7622.52 NRHA earnings, over $15,000 lifetime earnings total | Kid Five Cody1974Dun 9 AQHA Reining points, $226.44 NRHA earnings, World Show Amateur Reining - 3rd place | Joe Cody1952Sorrel 10 AQHA Halter points, 42 AQHA cutting points, 4 AQHA Reining points, $2,251.36 NCHA earnings, AQHA Champion, Performance Register of Merit, AQHA Hall of Fame | |
Great Pine1966Sorrel 25 AQHA Halter points, 14 AQHA Reining points, 8 AQHA Western Pleasure points, 4 AQHA Trail points, AQHA Champion, Performance Register of Merit6 | |||
Scorps Sassy Patsy1975Sorrel 14 AQHA Reining points, $3,962.49 NRHA earnings, Open Register of Merit | Bonanza's Scorpion1970Sorrel 97 AQHA Halter points, 44 AQHA Western Pleasure points, 13 AQHA Reining points, 5 AQHA Hunter under Saddle points, AQHA Champion, Superior Halter, Performance Register of Merit | ||
Doc O'Lena1967Bay 2 AQHA cutting points, $21,991.93 NCHA earnings, NCHA Cutting Horse Futurity winner and Derby placer, AQHA Hall of Fame | Doc Bar1956Chestnut 36 AQHA Halter points, Speed index 75, $95.00 Race earnings, AQHA Hall of Fame | ||
Poco Lena1949Bay 174 AQHA Halter points, 671 AQHA Cutting points, $99,819.61 NCHA earnings, 1959, 1960,1961 HIgh Point Cutting Horse, AQHA Champion, Superior Halter & Cutting, Performance Register of Merit | |||
Jewel's Leo Bars1962Sorrel 3 AQHA Halter points, 25 AQHA Cutting points, Speed Index 55, $6,037.24 NCHA earnings, Performance Register of Merit | |||
Miss Cocoa Jay1967Brown 15 AQHA Cutting points, $6,837.01 NCHA earnings, Performance Register of Merit | |||
PepingSorrel | King Hankins Two1977Sorrel 13 AQHA cutting points, 1 AQHA Western pleasure point, $19,057.26 NCHA earnings, Performance Register of Merit Offspring earnings of $145,620.98 NCHA | King Hankins1958Sorrel 6 AQHA Halter points, 8 AQHA Cutting points, $162.33 NCHA earnings, Performance Register of Merit | |
Peppy San1959Sorrel 26 AQHA Halter points, 180 AQHA Cutting points, $49,478.40 NCHA earnings, AQHA Champion, Superior Cutting, High Point Cutting Stallion, NCHA World Champion, Performance Register of Merit, AQHA Hall of Fame | |||
Ann d'Or1954Chestnut 25 AQHA Halter points, 46 AQHA Cutting points, 19 AQHA Western Pleasure points, 2.5 AQHA Western Riding points, $3,215.90 NCHA earnings, AQHA Champion, Performance Register of Merit |

Smart Lil Gin Player - 2002 Grey Mare 14.3 hands Five Panel N/N
Gin passed away on May 8, 2021 due to complications while foaling. Despite our best efforts, the foal could not be repositioned and she was euthanized just before the vet arrived. Gin was a sweet, kind mare that will be sadly missed. She had 4 foals for us by Docs All Dun Kiddin, one foal by Boogie Starlight and was having her first by Custom Smoking Spark at the time of her death. Gin had a short career as a cutting horse with Dale Clearwater prior to an injury placing her into a broodmare band. We bought her in 2015 from Robin Coldwell when she chose to downsize.
Doc O'Lena1967Bay 2 AQHA cutting points, $21,991.93 NCHA earnings, NCHA Cutting Horse Futurity winner and Derby placer, AQHA Hall of Fame | Doc Bar1956Chestnut 36 AQHA Halter points, Speed index 75, $95.00 Race earnings, AQHA Hall of Fame | ||
Poco Lena1949Bay 174 AQHA Halter points, 671 AQHA Cutting points, $99,819.61 NCHA earnings, 1959, 1960,1961 HIgh Point Cutting Horse, AQHA Champion, Superior Halter & Cutting, Performance Register of Merit | |||
Peppy San1959Sorrel 26 AQHA Halter points, 180 AQHA Cutting points, $49,478.40 NCHA earnings, AQHA Champion, Superior Cutting, High Point Cutting Stallion, NCHA World Champion, Performance Register of Merit, AQHA Hall of Fame | |||
Freckles Playboy1973Sorrel 25 AQHA Cutting points, $59,975.99 NCHA earnings, $39.39 NRHA earnings, World Champion Junior Cutting, Performance Register of Merit | Jewel's Leo Bars1962Sorrel 3 AQHA Halter points, 25 AQHA Cutting points, Speed Index 55, $6,037.24 NCHA earnings, Performance Register of Merit | ||
Gay Bar King1958Sorrel 13 AQHA Halter points, 6 AQHA Cutting points, $35.02 NCHA earnings, $151.00 Race earnings, Speed Index 75, Performance Register of Merit | |||
Doc O'Lena1967Bay 2 AQHA cutting points, $21,991.93 NCHA earnings, NCHA Cutting Horse Futurity winner and Derby placer, AQHA Hall of Fame | Doc Bar1956Chestnut 36 AQHA Halter points, Speed index 75, $95.00 Race earnings, AQHA Hall of Fame | ||
Poco Lena1949Bay 174 AQHA Halter points, 671 AQHA Cutting points, $99,819.61 NCHA earnings, 1959, 1960,1961 HIgh Point Cutting Horse, AQHA Champion, Superior Halter & Cutting, Performance Register of Merit | |||
Gin Echols1954Chestnut 122 AQHA Cutting points, $14,926.23 NCHA earnings, $643.00 Race earnings, Speed Index 65, AQHA Superior Cutting, Performance Register of Merit | Ed Echols1940 Chestnut Speed Index 75 | ||

Doublesan Susann - 1999 Black Mare 14.2 hands Five Panel N/N
We lost "Mickey" on April 26, 2019, just 18 hours after delivering her 17th foal {which we also lost 12 days later} of a ruptured uterine blood vessel. Mickey was a fantastic old mare that never disappointed us. Her foals are smart, sensitive, athletic and have a ton of cow. We purchased Mickey in January of 2002 from Nanette Choquer as a saddle horse prospect already started. She was never ridden here, Docs All Dun Kiddin looked to be a good cross and she never looked back. She gave us 17 foals, 11 by Docs All Dun Kiddin and 6 by Boogie Starlight.