SSS Midnight Love - 2019 Black Mare 14.2 Hands Five Panel N/N

We purchased Netty as a long yearling to replace our dear departed black mare, Mickey. Netty is Mickey's 'niece' and we hope she crosses like her aunt. We have good luck with Simon and Solanos Peppy San bred mares. We look forward to her first foal in 2023.
Mr San Peppy1968Sorrel 161 AQHA Cutting points, $107,866.02 NCHA earnings, AQHA Superior Cutting, Performance Register of Merit | |||
Doc Bar1956Chestnut 36 AQHA Halter points, Speed Index 75, $95.00 Race earnings, AQHA Hall Of Fame | |||
Poco Quiz1958 | |||
Coy's Bonanza1959Sorrel 154 AQHA Halter points, 4.5 AQHA Western Pleasure points, 3 AQHA Reining points, Speed Index 85, $289.00 Race earnings, High Point Halter Stallion, AQHA Champion, Superior Halter, Performance and Race Register of Merit | |||
Manana's Rosa1963 | |||
Triple's Image1969 | |||
Run A Muks Bud1971 | |||
Solanos Peppy San1981Sorrel 37 AQHA Reining points, 2 AQHA Cutting points, $9,536.78 NRHA earnings, $6,572.00 NCHA earnings, Performance Register of Merit | |||
Doc Bar1956Chestnut 36 AQHA Halter points, Speed index 75, $95.00 Race earnings, AQHA Hall of Fame | |||
Colonel Freckles1973Sorrel 3 AQHA Cutting points, $46,305.23 NCHA earnings, NCHA Cutting Futurity Winner, AQHA Hall of Fame | |||
Shezashur Revolution - 2011 Dun Mare 14.2 Hands Five Panel N/N

I went seeking another mare with a shown sire after the tragic loss of Smart Lil Gin Player and the retirement of Pepinics Hyline Lass. That proved harder than expected as I am picky but finally, after three false starts, we found Rosie. She is all I was looking for; gentle, smart, calm, well built with a tidy little head. She is bred to the red roan stallion, One Time Mooner [sired by Million dollar sire, One Time Pepto] for 2022. The foal may or may not be for sale. ;)
Rosie is a daughter of Einsteins Revolution [$352,720 in NRHA earnings, $10,725.00 AQHA World Show earnings]]
Granddaughter of Great Resolve [$147,377 NRHA earnings, All Time Leading sire], Fly Flashy Jac [$1,242.00 NRHA earnings, $541,737 Offspring earnings] Freedoms Shur Doc [$1,265.00 NCHA earnings]
Einsteins Revolution2002Dun, 46 AQHA Reining points, $352,720 NRHA earnings, $10,725 AQHA World Championship show earnings, 2006 World Show Jr Reining, 4th place, 2010 World Show Sr Reining , 4th Place, Offspring earnings of over 2 Million | Great Pine1966Sorrel 25 AQHA Halter points, 14 AQHA Reining points, 8 AQHA Western Pleasure points, 4 AQHA Trail points, AQHA Champion, Performance Register of Merit6 | ||
Nifty Jodieann1971 | |||
Greyhound Step1966 | |||
Patiences Reward1979 | |||
Hollywood Jac 861967Red Dun 72 AQHA Reining points, 8 AQHA Western Riding points, $6,089.90 NRHA earnings, AQHA Superior Reining, Performance Register of Merit | |||
Boggies Last1973 | |||
Gloria's Image1970 | |||
Dry Doc1968Bay 95 AQHA Cutting points, AQHA Superior Cutting, Performance Register of Merit, 1974 AQHA Reserve World Champion Senior Cutting, $85,148.16 NCHA earnings | |||
Anita King 861963 | |||
Newton's Shurbet1958 | |||
Snippy News1954 | |||
Doc O'Lena1967Bay 2 AQHA cutting points, $21,991.93 NCHA earnings, NCHA Cutting Horse Futurity winner and Derby placer, AQHA Hall of Fame | |||
Vantrina1963 | |||
Gent's Pat Star1973 | |||
Leo Bars Joy1971 |